Middletown is located in Pennsylvania. Middletown, Pennsylvania has a population of 9,278. Middletown is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 25%.
The median household income in Middletown, Pennsylvania is $52,468. The median household income for the surrounding county is $62,688 compared to the national median of $66,222. The median age of people living in Middletown is 38.7 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 40.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chamber Hill Elementary School | KG - 05 | 247 | 13 | 17111 |
Fink El School | KG - 05 | 240 | 12 | 17057 |
Kunkel El School | KG - 05 | 400 | 13 | 17057 |
Lawnton Elementary School | KG - 05 | 320 | 11 | 17111 |
Londonderry El School | KG - 05 | 225 | 11 | 17057 |
Newberry Elementary School | KG - 05 | 263 | 12 | 17319 |
Paxtang Elementary School | KG - 05 | 300 | 11 | 17111 |
Red Mill Elementary School | KG - 05 | 560 | 14 | 17319 |
Robert Reid Elementary School | KG - 05 | 480 | 12 | 17057 |
Rutherford Elementary School | KG - 05 | 430 | 14 | 17111 |
South Side Elementary School | KG - 05 | 820 | 14 | 17111 |
Steelton Highspire Elementary School | KG - 06 | 729 | 14 | 17113 |
Tri Community Elementary School | KG - 05 | 425 | 13 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Area Middle School | 06 - 08 | 600 | 0 | 17057 |
Swatara Middle School | 06 - 08 | 585 | 11 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Area High School | 09 - 12 | 750 | 12 | 17057 |
Steelton-highspire High School | 07 - 12 | 601 | 9 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Reach Cyber Charter School | KG - 12 | 8,000 | 12 | 17111 |
City | County | |
---|---|---|
Population | 9,278 | 283,488 |
Population Density | 4,496 | 540 |
Median Age | 38.7 | 41.3 |
People per Household | 2.2 | 2.4 |
Median Household Income | 52,468 | 62,688 |
Average Income per Capita | 28,911 | 34,830 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.