Etters is located in Pennsylvania. Etters, Pennsylvania has a population of 11,520. Etters is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Etters, Pennsylvania is $72,605. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Etters is 42.3 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 40.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairview Elementary School | KG - 05 | 235 | 12 | 17070 |
Fink El School | KG - 05 | 240 | 12 | 17057 |
Hillside El School | KG - 05 | 613 | 16 | 17070 |
Kunkel El School | KG - 05 | 400 | 13 | 17057 |
Londonderry El School | KG - 05 | 225 | 11 | 17057 |
Newberry Elementary School | KG - 05 | 263 | 12 | 17319 |
Red Mill Elementary School | KG - 05 | 560 | 14 | 17319 |
Robert Reid Elementary School | KG - 05 | 480 | 12 | 17057 |
Steelton Highspire Elementary School | KG - 06 | 729 | 14 | 17113 |
Tri Community Elementary School | KG - 05 | 425 | 13 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Area Middle School | 06 - 08 | 600 | 0 | 17057 |
New Cumberland Middle School | 06 - 08 | 619 | 10 | 17070 |
Swatara Middle School | 06 - 08 | 585 | 11 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Area High School | 09 - 12 | 750 | 12 | 17057 |
Steelton-highspire High School | 07 - 12 | 601 | 9 | 17113 |
City | County | |
---|---|---|
Population | 11,520 | 458,775 |
Population Density | 636 | 507 |
Median Age | 42.3 | 42.4 |
People per Household | 2.6 | 2.5 |
Median Household Income | 72,605 | 67,771 |
Average Income per Capita | 32,991 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.